Gus Marker
August Solberg Marker
Born: August 1, 1907
Wetaskiwin, AB Canada
Deceased: October 7, 1997
Position: RW
Height: 5'9"
Weight: 162
Shoot/Catch: Right
Career: 1928-1941
Major league statistics
Minor league coaching stats
Gus Marker scored 85 goals and recorded 58 assists in his 256-game career with the Tulsa Oilers, Detroit Olympics, Windsor Bulldogs and Springfield Indians. He began playing during the 1928 season and last took the ice during the 1941 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | AHA | Tulsa Oilers | 34 | 10 | 5 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | AHA | Tulsa Oilers | 48 | 13 | 7 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | AHA | Tulsa Oilers | 48 | 21 | 11 | 32 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | AHA | Tulsa Oilers | 43 | 11 | 7 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Detroit Olympics | 27 | 6 | 7 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Detroit Olympics | 37 | 13 | 13 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Windsor Bulldogs | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Springfield Indians | 16 | 10 | 6 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 256 | 85 | 58 | 143 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | AHA | Tulsa Oilers | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | AHA | Tulsa Oilers | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | AHA | Tulsa Oilers | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | IHL | Detroit Olympics | 6 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 6 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |